2016 California Democratic Primary
Date: | June 7, 2016 |
Delegates: | 548 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 48.0% | 44.6% | - | |||
YouGov / CBS | 6/05/2016 | 674 LV ±5% | 49% | 47% | 4% | |
American Research Group | 6/03/2016 | 400 LV ±5% | 48% | 47% | 5% | |
Field Poll | 6/02/2016 | 571 LV ±4.1% | 45% | 43% | 12% | |
USC Dornsife / LA Times | 6/02/2016 | 503 LV ±5% | 49% | 39% | 12% | |
NBC News / WSJ / Marist | 6/01/2016 | 557 LV ±4.3% | 49% | 47% | 4% | |
Golden State Poll | 5/31/2016 | 694 LV | 51% | 38% | 11% | |
PPIC | 5/25/2016 | 557 LV ±5.7% | 46% | 44% | 10% | |
SurveyUSA | 5/23/2016 | 803 LV ±3.3% | 57% | 39% | 4% | |
SurveyUSA | 5/02/2016 | 826 LV ±3.4% | 57% | 38% | 5% | |
Fox News | 4/22/2016 | 623 LV ±4% | 48% | 46% | 6% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.