2016 Michigan Democratic Primary
Date: | March 8, 2016 |
Delegates: | 147 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 58.6% | 38.2% | - | |||
Monmouth University | 3/07/2016 | 302 LV ±5.6% | 55% | 42% | 3% | |
NBC News / WSJ / Marist | 3/06/2016 | 546 LV ±4.2% | 57% | 40% | 3% | |
YouGov / CBS | 3/06/2016 | 597 LV ±7.7% | 55% | 44% | 1% | |
Mitchell Research | 3/06/2016 | 475 LV ±4.5% | 66% | 29% | 5% | |
American Research Group | 3/05/2016 | 400 LV ±5% | 60% | 36% | 4% | |
Mitchell Research | 3/04/2016 | 616 LV ±4% | 55% | 37% | 8% | |
Mitchell Research | 3/02/2016 | 427 LV ±4.8% | 61% | 33% | 6% | |
MRG | 3/01/2016 | 218 LV | 56% | 36% | 8% | |
American Research Group | 2/20/2016 | 400 LV ±5% | 53% | 40% | 7% | |
Public Policy | 2/17/2016 | 500 LV ±4.4% | 50% | 40% | 10% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.