2016 Pennsylvania Democratic Primary
Date: | April 26, 2016 |
Delegates: | 210 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 53.4% | 40.6% | - | |||
Public Policy | 4/25/2016 | 728 LV ±3.6% | 51% | 41% | 8% | |
American Research Group | 4/25/2016 | 400 LV ±5% | 58% | 38% | 4% | |
Opinion Savvy | 4/25/2016 | 942 LV ±3.2% | 52% | 41% | 7% | |
NBC News / WSJ / Marist | 4/24/2016 | 734 LV ±3.6% | 55% | 40% | 5% | |
YouGov / CBS | 4/24/2016 | 831 LV ±6.7% | 51% | 43% | 6% | |
Harper Polling | 4/23/2016 | 641 LV ±3.9% | 61% | 33% | 6% | |
Franklin & Marshall | 4/21/2016 | 510 RV ±4.2% | 58% | 31% | 11% | |
Monmouth University | 4/20/2016 | 302 LV ±5.6% | 52% | 39% | 9% | |
Fox News | 4/10/2016 | 805 LV ±3.5% | 49% | 38% | 13% | |
Quinnipiac | 4/06/2016 | 514 LV ±4.3% | 50% | 44% | 6% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.