2016 West Virginia Democratic Primary
Date: | May 10, 2016 |
Delegates: | 37 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Sanders | Clinton | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 46.0% | 40.0% | - | |||
Repass Research | 5/06/2016 | 315 RV | 47% | 43% | 10% | |
Public Policy | 5/03/2016 | 637 LV ±3.9% | 45% | 37% | 18% | |
Repass Research | 2/22/2016 | 208 LV | 57% | 29% | 14% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.