2016 Alabama Republican Primary
Date: | March 1, 2016 |
Delegates: | 50 |
Allocation: | Threshold |
Threshold: | 20% (minimum vote to win delegates) |
Notes: | Winner Take All where a candidate exceeds 50%. Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 38.7% | 16.3% | 6.7% | - | |||
Monmouth University | 2/29/2016 | 450 LV ±4.6% | 42% | 16% | 5% | 37% | |
Opinion Savvy | 2/26/2016 | 460 LV ±4.6% | 36% | 16% | 8% | 40% | |
Strategy Research | 2/17/2016 | 2,300 RV ±2% | 38% | 17% | 7% | 38% | |
Gravis Marketing | 9/03/2015 | 1,616 LV ±2% | 38% | 4% | 1% | 57% | |
Opinion Savvy | 8/06/2015 | 481 LV ±4.4% | 38% | 5% | 1% | 56% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.