2016 Arizona Republican Primary
Date: | March 22, 2016 |
Delegates: | 58 |
Allocation: | Winner Take All |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 38.0% | 25.0% | 14.0% | - | |||
Opinion Savvy | 3/21/2016 | 607 LV ±4% | 46% | 33% | 17% | 4% | |
Merrill Poll | 3/15/2016 | 300 LV ±5.4% | 31% | 19% | 10% | 40% | |
MBQF Consulting | 3/10/2016 | 751 LV ±3.6% | 37% | 23% | 15% | 25% | |
MBQF Consulting | 2/23/2016 | 736 LV ±3.6% | 35% | 14% | 7% | 44% | |
MBQF Consulting | 1/21/2016 | 771 LV ±3.5% | 38% | 16% | 3% | 43% | |
Rocky Mountain Poll | 11/11/2015 | 226 RV ±6.7% | 21% | 5% | - | 74% | |
Gravis Marketing | 8/19/2015 | 844 LV ±3.4% | 33% | 8% | 4% | 55% | |
Public Policy | 5/06/2015 | 300 RV ±5.7% | - | 9% | - | 91% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.