2016 California Republican Primary
Date: | June 7, 2016 |
Delegates: | 172 |
Allocation: | Winner Take All (Split) |
Notes: | Winner take all by state (13 delegates) and individual district (53 districts x 3 delegates =159). |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
SurveyUSA | 5/02/2016 | 529 LV ±4.3% | 54% | 20% | 16% | 10% | |
Fox News | 4/22/2016 | 583 LV ±4% | 49% | 22% | 20% | 9% | |
YouGov / CBS | 4/17/2016 | 1,012 LV ±4.8% | 49% | 31% | 16% | 4% | |
Field Poll | 4/07/2016 | 558 LV ±4% | 39% | 32% | 18% | 11% | |
SurveyUSA | 4/04/2016 | 356 LV ±5.3% | 40% | 32% | 17% | 11% | |
USC Dornsife / LA Times | 3/27/2016 | 391 LV ±5.5% | 36% | 35% | 14% | 15% | |
PPIC | 3/23/2016 | 321 LV ±7.3% | 38% | 27% | 14% | 21% | |
NSON Opinion Strategy | 3/13/2016 | 407 LV ±4.9% | 38% | 22% | 20% | 20% | |
Field Poll | 1/05/2016 | 325 LV ±5.6% | 23% | 25% | 1% | 51% | |
Field Poll | 10/08/2015 | 214 LV ±7% | 17% | 6% | 2% | 75% |
Show: