2016 Florida Republican Primary
Date: | March 15, 2016 |
Delegates: | 99 |
Allocation: | Winner Take All |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 45.4% | 17.0% | 9.2% | - | |||
Quinnipiac | 3/14/2016 | 615 LV ±4% | 46% | 14% | 10% | 30% | |
Monmouth University | 3/14/2016 | 405 LV ±4.9% | 44% | 17% | 9% | 30% | |
Trafalgar Group | 3/14/2016 | 1,500 LV ±2.6% | 44% | 20% | 9% | 27% | |
Opinion Savvy | 3/14/2016 | 787 LV ±3.5% | 44% | 18% | 10% | 28% | |
American Research Group | 3/14/2016 | 400 LV ±5% | 49% | 16% | 8% | 27% | |
NBC News / WSJ / Marist | 3/13/2016 | 511 LV ±4.3% | 43% | 21% | 9% | 27% | |
YouGov / CBS | 3/13/2016 | 873 LV ±4.8% | 44% | 24% | 9% | 23% | |
Florida Atlantic Univ. | 3/12/2016 | 852 LV ±3% | 44% | 21% | 9% | 26% | |
Mason- Dixon | 3/11/2016 | 700 LV ±3.8% | 36% | 17% | 8% | 39% | |
Washington Post - Univision | 3/10/2016 | 450 LV ±5.5% | 38% | 19% | 4% | 39% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.