2016 New York Republican Primary
Date: | April 19, 2016 |
Delegates: | 95 |
Allocation: | Threshold |
Threshold: | 20% (minimum vote to win delegates) |
Notes: | Delegates proportionately allocated by state (14) and district (27 x 3 = 81). Some threshold rules apply. |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Kasich | Cruz | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 53.2% | 22.8% | 17.7% | - | |||
Emerson College | 4/18/2016 | 361 LV ±5.1% | 55% | 21% | 18% | 6% | |
YouGov / CBS | 4/17/2016 | 705 LV ±5.9% | 54% | 19% | 21% | 6% | |
NBC News / WSJ / Marist | 4/16/2016 | 313 LV ±5.5% | 54% | 25% | 16% | 5% | |
Optimus | 4/15/2016 | 14,201 LV ±0.8% | 49% | 23% | 14% | 14% | |
Siena College | 4/13/2016 | 469 LV ±5% | 50% | 27% | 17% | 6% | |
Gravis Marketing | 4/13/2016 | 481 LV ±4.5% | 57% | 22% | 20% | 1% | |
Quinnipiac | 4/12/2016 | 550 LV ±4.2% | 55% | 20% | 19% | 6% | |
Public Policy | 4/12/2016 | 483 LV ±4.5% | 51% | 25% | 20% | 4% | |
NBC News / WSJ / Marist | 4/11/2016 | 259 LV ±6.1% | 54% | 21% | 18% | 7% | |
NY1 / Baruch College | 4/11/2016 | 324 LV ±5.8% | 60% | 17% | 14% | 9% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.