2016 Virginia Republican Primary
Date: | March 1, 2016 |
Delegates: | 49 |
Allocation: | Proportional |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
17
Rubio
16
Cruz
8
Kasich
5
Carson
3
Delegate Counts: New York Times
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 36.8% | 17.5% | 7.0% | - | |||
YouGov / CBS | 2/28/2016 | 481 LV ±8.6% | 40% | 22% | 6% | 32% | |
Roanoke College | 2/26/2016 | 466 LV ±4.5% | 38% | 15% | 8% | 39% | |
Monmouth University | 2/25/2016 | 421 LV ±4.8% | 41% | 14% | 7% | 38% | |
Christopher Newport U. | 2/16/2016 | 368 LV ±5.6% | 28% | 19% | 7% | 46% | |
Univ. of Mary Washington | 11/16/2015 | 333 LV | 24% | 10% | 1% | 65% | |
Christopher Newport U. | 10/12/2015 | 412 RV ±5.1% | 23% | 5% | 2% | 70% | |
Opinion Savvy | 8/06/2015 | 546 LV ±4.1% | 28% | 6% | 3% | 63% | |
Public Policy | 7/16/2015 | 502 LV ±4.4% | 14% | 5% | 1% | 80% | |
Christopher Newport U. | 4/27/2015 | N/A | 5% | 7% | 0% | 88% | |
Christopher Newport U. | 2/12/2015 | N/A | - | 3% | 3% | 94% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.