2016 Wisconsin Republican Primary
Date: | April 5, 2016 |
Delegates: | 42 |
Allocation: | Winner Take All (Split) |
Notes: | Winner take all by state (18 delegates) and individual district (8 districts x 3 delegates =24). |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Cruz | Trump | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 38.8% | 35.7% | 19.3% | - | |||
Emerson College | 4/04/2016 | 549 LV ±4.1% | 40% | 35% | 21% | 4% | |
American Research Group | 4/04/2016 | 400 LV ±5% | 32% | 42% | 23% | 3% | |
YouGov / CBS | 4/03/2016 | 675 LV ±5.7% | 43% | 37% | 18% | 2% | |
Loras College | 4/02/2016 | 416 LV ±4.8% | 38% | 31% | 18% | 13% | |
Public Policy | 3/31/2016 | 768 LV ±3.5% | 38% | 37% | 17% | 8% | |
Fox Business | 3/31/2016 | 742 LV ±3.5% | 42% | 32% | 19% | 7% | |
Marquette University | 3/30/2016 | 471 LV ±5.8% | 40% | 30% | 21% | 9% | |
Optimus | 3/28/2016 | 6,182 LV ±1.1% | 25% | 29% | 27% | 19% | |
Emerson College | 3/23/2016 | 439 LV ±4.6% | 36% | 35% | 19% | 10% | |
Basswood Research | 3/20/2016 | 500 LV ±4.4% | 36% | 31% | 21% | 12% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.