Illinois 2016 Senate Election Polls
Source | Date | Sample | Duckworth | Kirk | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 48.3% | 36.3% | - | |||
Emerson College | 11/01/2016 | 500 LV | 54% | 36% | 10% | |
Loras College | 11/01/2016 | 600 LV | 42% | 34% | 24% | |
Victory Research | 10/24/2016 | 1,200 LV | 49% | 39% | 12% | |
Southern Illinois Univ. | 10/04/2016 | 865 LV | 48% | 34% | 18% | |
Emerson College | 9/22/2016 | 700 LV | 41% | 39% | 20% | |
Loras College | 9/20/2016 | 600 LV | 41% | 36% | 23% | |
Normington Petts | 8/08/2016 | 800 LV | 44% | 37% | 19% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.