Iowa 2016 Senate Election Polls
Source | Date | Sample | Grassley | Judge | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 56.3% | 35.0% | - | |||
Loras College | 11/05/2016 | 500 LV | 53% | 37% | 10% | |
Loras College | 11/05/2016 | 500 LV | 53% | 37% | 10% | |
Selzer & Co. | 11/05/2016 | 800 LV | 56% | 33% | 11% | |
Emerson College | 11/04/2016 | 700 LV | 60% | 32% | 8% | |
Quinnipiac | 10/28/2016 | 791 LV | 56% | 38% | 6% | |
Loras College | 9/26/2016 | 491 LV | 54% | 37% | 9% | |
Quinnipiac | 9/23/2016 | 612 LV | 55% | 43% | 2% | |
Monmouth University | 9/15/2016 | 404 LV | 56% | 39% | 5% | |
RABA Research | 9/12/2016 | 1,054 LV | 50% | 37% | 13% | |
Public Policy | 9/07/2016 | 827 LV | 49% | 43% | 8% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.