2016 Connecticut Democratic Primary
Date: | April 26, 2016 |
Delegates: | 71 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 49.3% | 43.7% | - | |||
Public Policy | 4/25/2016 | 709 LV ±3.7% | 48% | 46% | 6% | |
Quinnipiac | 4/20/2016 | 1,037 LV ±3% | 51% | 42% | 7% | |
Emerson College | 4/12/2016 | 356 LV ±5.2% | 49% | 43% | 8% | |
Emerson College | 11/18/2015 | 251 LV ±6% | 50% | 31% | 19% | |
Quinnipiac | 10/13/2015 | 610 RV ±4% | 37% | 25% | 38% | |
Quinnipiac | 3/12/2015 | 459 RV ±4.6% | 53% | 2% | 45% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.