2024 State House Elections Map
Party Control: Lower Body of State Legislature
Republicans control 27 State Houses, while Democrats have control of 21. In Alaska, power is shared via a bipartisan coalition. Nebraska has a unicameral (single body) legislature; see the State Senate page for details.
There are currently 23 Republican and 17 Democratic trifectas, where a single party holds the governorship and controls both chambers of the state legislature. State government trifecta map >>
This three-part map lets you view the current party in control of the House in each state. You can make a forecast for the 43 states holding elections in 2024 and see the party in control for 2025 based on that forecast.
2024 State House Elections
Current | 21 | 27 | |
Pro | 21 | 25 | 3 |
Interactive Map Above |
Pro: CNalysis
Upcoming Elections (by Controlling Party)
2024 | 2025 | |
---|---|---|
18 | 2 | |
24 | 0 | |
1 | 0 |
State | Party Composition | Election Year | Pro Forecast | State Government Control | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Dem | GOP | Other | Vacant | Total | House | Senate | Governor | |||
AK | 13 | 22 | 5 | 0 | 40 | 2024 | ||||
AL | 29 | 76 | 0 | 0 | 105 | 2026 | ||||
AR | 18 | 82 | 0 | 0 | 100 | 2024 | ||||
AZ | 29 | 31 | 0 | 0 | 60 | 2024 | ||||
CA | 62 | 17 | 0 | 1 | 80 | 2024 | ||||
CO | 46 | 19 | 0 | 0 | 65 | 2024 | ||||
CT | 81 | 53 | 17 | 0 | 151 | 2024 | ||||
DE | 27 | 14 | 0 | 0 | 41 | 2024 | ||||
FL | 35 | 85 | 0 | 0 | 120 | 2024 | ||||
GA | 77 | 102 | 0 | 1 | 180 | 2024 | ||||
HI | 41 | 9 | 0 | 1 | 51 | 2024 | ||||
IA | 36 | 64 | 0 | 0 | 100 | 2024 | ||||
ID | 11 | 59 | 0 | 0 | 70 | 2024 | ||||
IL | 78 | 40 | 0 | 0 | 118 | 2024 | ||||
IN | 30 | 70 | 0 | 0 | 100 | 2024 | ||||
KS | 39 | 85 | 0 | 1 | 125 | 2024 | ||||
KY | 20 | 80 | 0 | 0 | 100 | 2024 | ||||
LA | 32 | 73 | 0 | 0 | 105 | 2027 | ||||
MA | 132 | 25 | 1 | 2 | 160 | 2024 | ||||
MD | 102 | 38 | 0 | 1 | 141 | 2026 | ||||
ME | 79 | 67 | 3 | 2 | 151 | 2024 | ||||
MI | 56 | 54 | 0 | 0 | 110 | 2024 | ||||
MN | 68 | 63 | 0 | 3 | 134 | 2024 | ||||
MO | 51 | 111 | 0 | 1 | 163 | 2024 | ||||
MS | 41 | 79 | 2 | 0 | 122 | 2027 | ||||
MT | 32 | 68 | 0 | 0 | 100 | 2024 | ||||
NC | 48 | 72 | 0 | 0 | 120 | 2024 | ||||
ND | 12 | 82 | 0 | 0 | 94 | 2024 | ||||
NE | Legislature is unicameral (single body). See State Senate Elections Map | |||||||||
NH | 191 | 197 | 1 | 11 | 400 | 2024 | ||||
NJ | 52 | 28 | 0 | 0 | 80 | 2025 | ||||
NM | 45 | 25 | 0 | 0 | 70 | 2024 | ||||
NV | 27 | 15 | 0 | 0 | 42 | 2024 | ||||
NY | 84 | 26 | 38 | 2 | 150 | 2024 | ||||
OH | 32 | 67 | 0 | 0 | 99 | 2024 | ||||
OK | 20 | 81 | 0 | 0 | 101 | 2024 | ||||
OR | 34 | 25 | 1 | 0 | 60 | 2024 | ||||
PA | 102 | 101 | 0 | 0 | 203 | 2024 | ||||
RI | 65 | 9 | 1 | 0 | 75 | 2024 | ||||
SC | 35 | 88 | 0 | 1 | 124 | 2024 | ||||
SD | 7 | 63 | 0 | 0 | 70 | 2024 | ||||
TN | 24 | 75 | 0 | 0 | 99 | 2024 | ||||
TX | 63 | 86 | 0 | 1 | 150 | 2024 | ||||
UT | 14 | 61 | 0 | 0 | 75 | 2024 | ||||
VA | 51 | 49 | 0 | 0 | 100 | 2025 | ||||
VT | 104 | 37 | 9 | 0 | 150 | 2024 | ||||
WA | 58 | 40 | 0 | 0 | 98 | 2024 | ||||
WI | 34 | 64 | 0 | 1 | 99 | 2024 | ||||
WV | 11 | 89 | 0 | 0 | 100 | 2024 | ||||
WY | 5 | 57 | 0 | -2 | 60 | 2024 |
Party composition data: Open States