2016 Georgia Democratic Primary
Date: | March 1, 2016 |
Delegates: | 117 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 64.4% | 28.2% | - | |||
NBC News / WSJ / Marist | 2/28/2016 | 461 LV ±4.6% | 64% | 30% | 6% | |
YouGov / CBS | 2/28/2016 | 492 LV ±8.9% | 63% | 35% | 2% | |
SurveyUSA | 2/25/2016 | 501 LV ±4.2% | 66% | 27% | 7% | |
Opinion Savvy | 2/23/2016 | 491 LV ±4.4% | 57% | 29% | 14% | |
Landmark / Rosetta Stone | 2/22/2016 | 700 LV ±3.7% | 72% | 20% | 8% | |
Public Policy | 2/17/2016 | 500 LV ±4.4% | 60% | 26% | 14% | |
SurveyUSA | 11/03/2015 | 481 LV ±4% | 73% | 16% | 11% | |
Opinion Savvy | 9/03/2015 | 413 LV ±4.8% | 51% | 24% | 25% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.