2016 Illinois Democratic Primary
Date: | March 15, 2016 |
Delegates: | 182 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 54.8% | 37.6% | - | |||
NBC News / WSJ / Marist | 3/13/2016 | 529 LV ±4.3% | 51% | 45% | 4% | |
YouGov / CBS | 3/13/2016 | 755 LV ±5.5% | 46% | 48% | 6% | |
Public Policy | 3/13/2016 | 597 LV ±4% | 48% | 45% | 7% | |
We Ask America | 3/11/2016 | 994 LV ±3.1% | 62% | 25% | 13% | |
Chicago Tribune | 3/08/2016 | 600 LV ±4.1% | 67% | 25% | 8% | |
We Ask America | 2/24/2016 | 1,116 LV ±3% | 57% | 28% | 15% | |
Simon Poll | 2/22/2016 | 422 LV ±4.7% | 51% | 32% | 17% | |
Public Policy | 7/29/2015 | 409 LV ±4.9% | 60% | 23% | 17% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.