2016 Iowa Democratic Caucus
Date: | February 1, 2016 |
Delegates: | 52 |
Allocation: | Proportional |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 47.5% | 43.5% | - | |||
Emerson College | 2/01/2016 | 300 V ±5.6% | 51% | 43% | 6% | |
Quinnipiac | 2/01/2016 | 919 LV ±3.2% | 46% | 49% | 5% | |
Bloomberg / Des Moines Register | 1/30/2016 | 602 LV ±4% | 45% | 42% | 13% | |
Public Policy | 1/29/2016 | 851 LV ±3.4% | 48% | 40% | 12% | |
NBC News / WSJ / Marist | 1/28/2016 | 426 LV ±4.7% | 48% | 45% | 7% | |
Monmouth University | 1/28/2016 | 504 LV ±4.4% | 47% | 42% | 11% | |
Quinnipiac | 1/27/2016 | 606 LV ±4% | 45% | 49% | 6% | |
American Research Group | 1/25/2016 | 400 LV ±5% | 45% | 48% | 7% | |
Fox News | 1/25/2016 | 423 LV ±4.5% | 48% | 42% | 10% | |
YouGov / CBS | 1/24/2016 | 490 LV ±8.9% | 46% | 47% | 7% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.