2016 New Hampshire Democratic Primary
Date: | February 9, 2016 |
Delegates: | 32 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Sanders | Clinton | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 55.2% | 40.6% | - | |||
American Research Group | 2/09/2016 | 409 LV ±5% | 53% | 44% | 3% | |
UMass Lowell | 2/08/2016 | 407 LV ±5.5% | 56% | 40% | 4% | |
American Research Group | 2/08/2016 | 408 LV ±5% | 53% | 41% | 6% | |
Monmouth University | 2/08/2016 | 502 LV ±4.4% | 52% | 42% | 6% | |
CNN | WMUR | 2/08/2016 | 363 LV ±5.1% | 61% | 35% | 4% | |
Emerson College | 2/08/2016 | 783 LV ±3.4% | 54% | 42% | 4% | |
CNN | WMUR | 2/07/2016 | 406 LV ±4.9% | 58% | 35% | 7% | |
UMass Lowell | 2/07/2016 | 428 LV ±5.4% | 57% | 40% | 3% | |
American Research Group | 2/07/2016 | 408 LV ±5% | 53% | 42% | 5% | |
UMass Lowell | 2/06/2016 | 433 LV ±5.2% | 55% | 41% | 4% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.