2016 Rhode Island Democratic Primary
Date: | April 26, 2016 |
Delegates: | 33 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 44.0% | 41.5% | - | |||
Public Policy | 4/25/2016 | 668 LV ±3.8% | 45% | 49% | 6% | |
Brown University | 4/24/2016 | 600 LV | 43% | 34% | 23% | |
Brown University | 2/23/2016 | 394 LV | 49% | 40% | 11% | |
Brown University | 2/20/2016 | 396 LV | 41% | 48% | 11% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.