2016 Connecticut Republican Primary
Date: | April 26, 2016 |
Delegates: | 28 |
Allocation: | Winner Take All (Split) |
Threshold: | 20% (minimum vote to win delegates) |
Notes: | Delegates proportionately allocated by state (13); winner take all in each district (5 x 3 = 15). Some state threshold rules apply. |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Kasich | Cruz | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 52.8% | 26.5% | 14.5% | - | |||
Public Policy | 4/25/2016 | 512 LV ±4.3% | 59% | 25% | 13% | 3% | |
Gravis Marketing | 4/25/2016 | 964 LV ±3% | 54% | 27% | 9% | 10% | |
Quinnipiac | 4/20/2016 | 823 LV ±3.4% | 48% | 28% | 19% | 5% | |
Emerson College | 4/12/2016 | 354 LV ±5.2% | 50% | 26% | 17% | 7% | |
Emerson College | 11/18/2015 | 445 LV ±4.6% | 25% | 10% | 6% | 59% | |
Quinnipiac | 10/13/2015 | 464 RV ±4.6% | 34% | 4% | 6% | 56% | |
Quinnipiac | 3/12/2015 | 323 RV ±5.5% | - | 0% | 5% | 95% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.