2016 Illinois Republican Primary
Date: | March 15, 2016 |
Delegates: | 69 |
Allocation: | Winner Take All (Split) |
Notes: | Voters elect delegates (who represent a certain candidate) in each Congressional District; statewide delegates are Winner Take All |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 33.0% | 23.2% | 17.2% | - | |||
NBC News / WSJ / Marist | 3/13/2016 | 421 LV ±4.8% | 34% | 25% | 21% | 20% | |
YouGov / CBS | 3/13/2016 | 805 LV ±4.4% | 38% | 34% | 16% | 12% | |
We Ask America | 3/11/2016 | 1,009 LV ±3.1% | 33% | 20% | 18% | 29% | |
Chicago Tribune | 3/08/2016 | 600 LV ±4.1% | 32% | 22% | 18% | 28% | |
We Ask America | 2/24/2016 | 1,311 LV ±3% | 38% | 16% | 9% | 37% | |
Simon Poll | 2/22/2016 | 306 LV ±5.6% | 28% | 15% | 13% | 44% | |
Public Policy | 7/29/2015 | 369 LV ±5.1% | 18% | 4% | 1% | 77% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.