2016 Indiana Republican Primary
Date: | May 3, 2016 |
Delegates: | 57 |
Allocation: | Winner Take All (Split) |
Notes: | Winner take all by state (30 delegates) and individual district (9 districts x 3 delegates =27). |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 40.0% | 34.6% | 14.4% | - | |||
Gravis Marketing | 5/02/2016 | 379 LV ±5% | 44% | 27% | 9% | 20% | |
NBC News / WSJ / Marist | 5/01/2016 | 645 LV ±3.9% | 49% | 34% | 13% | 4% | |
American Research Group | 4/29/2016 | 400 LV ±5% | 41% | 32% | 21% | 6% | |
IPFW | 4/29/2016 | 400 LV ±4.9% | 29% | 45% | 13% | 13% | |
Clout Research | 4/28/2016 | 423 LV ±4.8% | 37% | 35% | 16% | 12% | |
YouGov / CBS | 4/24/2016 | 548 LV ±6.6% | 40% | 35% | 20% | 5% | |
WTHR/Howey Politics | 4/22/2016 | 500 LV ±4.3% | 37% | 31% | 22% | 10% | |
Fox News | 4/22/2016 | 602 LV ±4% | 41% | 33% | 16% | 10% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.