2016 Maryland Republican Primary
Date: | April 26, 2016 |
Delegates: | 38 |
Allocation: | Winner Take All (Split) |
Notes: | Winner take all by state (14 delegates) and individual district (8 districts x 3 delegates =24). |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Kasich | Cruz | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 43.8% | 25.2% | 23.4% | - | |||
American Research Group | 4/25/2016 | 400 LV ±5% | 55% | 21% | 19% | 5% | |
Public Policy | 4/19/2016 | 310 LV ±5.7% | 43% | 29% | 24% | 4% | |
Monmouth University | 4/13/2016 | 301 LV ±5.7% | 47% | 27% | 19% | 7% | |
TargetPoint | 4/13/2016 | 600 LV | 33% | 25% | 26% | 16% | |
NBC 4 / Marist | 4/12/2016 | 368 LV ±5.1% | 41% | 24% | 29% | 6% | |
Washington Post - Univ. of Maryland | 4/07/2016 | 283 LV ±7.5% | 41% | 31% | 22% | 6% | |
Baltimore Sun | 3/11/2016 | 400 LV ±4.9% | 34% | 18% | 25% | 23% | |
Gonzales Research | 1/19/2016 | 301 LV ±5.8% | 32% | - | 15% | 53% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.