2016 Pennsylvania Republican Primary
Date: | April 26, 2016 |
Delegates: | 71 |
Allocation: | Other |
Notes: | 17 delegates go to the statewide winner. There are also 54 unbound delegates. |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 48.6% | 25.8% | 21.6% | - | |||
Public Policy | 4/25/2016 | 826 LV ±3.4% | 51% | 25% | 22% | 2% | |
American Research Group | 4/25/2016 | 400 LV ±5% | 50% | 23% | 21% | 6% | |
Opinion Savvy | 4/25/2016 | 1,050 LV ±3% | 48% | 28% | 19% | 5% | |
NBC News / WSJ / Marist | 4/24/2016 | 571 LV ±4.1% | 45% | 27% | 24% | 4% | |
YouGov / CBS | 4/24/2016 | 934 LV ±4.6% | 49% | 26% | 22% | 3% | |
Franklin & Marshall | 4/21/2016 | 549 RV ±4% | 40% | 26% | 24% | 10% | |
YouGov / CBS | 4/17/2016 | 837 LV ±4.8% | 46% | 26% | 23% | 5% | |
Muhlenberg - Morning Call | 4/15/2016 | 422 LV ±5.5% | 41% | 23% | 26% | 10% | |
Monmouth University | 4/14/2016 | 303 LV ±5.6% | 44% | 28% | 23% | 5% | |
Fox News | 4/10/2016 | 802 LV ±3.5% | 48% | 20% | 22% | 10% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.