2016 Rhode Island Republican Primary
Date: | April 26, 2016 |
Delegates: | 19 |
Allocation: | Proportional |
Threshold: | 10% (minimum vote to win delegates) |
Notes: | Proportional: 13 delegates allocated to those 10%+ statewide. District ( 2 x 3): It appears all 3 candidates will get two of these. |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Kasich | Cruz | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 52.3% | 23.0% | 12.3% | - | |||
Public Policy | 4/25/2016 | 511 LV ±4.3% | 61% | 23% | 13% | 3% | |
Gravis Marketing | 4/25/2016 | 566 LV ±4% | 58% | 21% | 10% | 11% | |
Brown University | 4/24/2016 | N/A | 38% | 25% | 14% | 23% | |
Brown University | 2/23/2016 | 206 LV | 43% | 14% | 10% | 33% | |
Brown University | 2/20/2016 | 204 LV | 41% | 12% | 8% | 39% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.