2016 Texas Republican Primary
Date: | March 1, 2016 |
Delegates: | 155 |
Allocation: | Threshold |
Threshold: | 20% (minimum vote to win delegates) |
Notes: | Winner Take All where a candidate exceeds 50%. Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Cruz | Trump | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 37.0% | 29.2% | 7.0% | - | |||
American Research Group | 2/29/2016 | 400 LV ±5% | 33% | 32% | 7% | 28% | |
Emerson College | 2/29/2016 | 449 LV ±4.6% | 35% | 32% | 9% | 24% | |
Opinion Savvy | 2/29/2016 | 712 LV ±3.7% | 36% | 25% | 9% | 30% | |
NBC News / WSJ / Marist | 2/28/2016 | 537 LV ±4.2% | 39% | 26% | 6% | 29% | |
YouGov / CBS | 2/28/2016 | 796 LV ±5.6% | 42% | 31% | 4% | 23% | |
Monmouth University | 2/25/2016 | 456 LV ±4.6% | 38% | 23% | 5% | 34% | |
Emerson College | 2/24/2016 | 446 LV ±4.6% | 29% | 28% | 9% | 34% | |
Univ. of Houston | 2/24/2016 | 415 LV ±4.8% | 35% | 20% | 4% | 41% | |
Dixie Strategies | 2/24/2016 | 725 LV ±3.6% | 33% | 25% | 8% | 34% | |
Texas Pulse/Statesman | 2/24/2016 | 620 LV ±4% | 38% | 26% | 7% | 29% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.