2018 Nebraska House Election Interactive Map
All US House seats to be contested in 2018
Nebraska has three congressional districts, all held by Republicans. The 3rd district is the 8th largest, in terms of area, in the United States. While the 1st and 3rd districts are safely Republican in 2018, the 2nd district, which includes Omaha, is expected to be competitive.
To create your own forecast for the midterms, visit the 2018 House Interactive Map.
Hover over a district for details.
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro | Map | House(a) | President(b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NE-2 | Don Bacon | 2017 | 1st |
|
1.2% | 2.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NE-1 | Jeff Fortenberry | 2005 | 7th |
|
38.9% | 21.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NE-3 | Adrian Smith | 2007 | 6th |
|
* | 54.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a)Source: Ballotpedia (for margins). The margin is the percentage difference between the top two vote-getters in 2016.
More recent results (i.e., special elections held in 2017-18 for vacancies) are not displayed.
* Race was uncontested | ^Top two vote-getters were from the same party
(b)Source: Daily Kos. The margin is the percentage difference between Donald Trump and Hillary Clinton.