Nevada 2018 Senate Election Polls
Source | Date | Sample | Rosen | Heller | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 46.8% | 45.6% | - | |||
Emerson College | 11/05/2018 | 1,197 LV | 49% | 45% | 6% | |
Trafalgar Group | 11/03/2018 | 2,587 LV | 49% | 46% | 5% | |
CNN | 10/31/2018 | 622 LV | 48% | 45% | 7% | |
Gravis Marketing | 10/27/2018 | 773 LV | 47% | 45% | 8% | |
Reuters/Ipsos/UVA | 10/24/2018 | 1,137 LV | 41% | 47% | 12% | |
Public Policy Polling | 10/19/2018 | 648 LV | 48% | 46% | 6% | |
Emerson College | 10/15/2018 | 625 LV | 41% | 48% | 11% | |
NYT Upshot / Siena College | 10/10/2018 | 642 LV | 45% | 47% | 8% | |
NBC News / Marist Poll | 10/09/2018 | 574 LV | 44% | 46% | 10% | |
CNN | 10/01/2018 | 693 LV | 47% | 43% | 10% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.