New York 2018 Senate Election Polls
Source | Date | Sample | Gillibrand | Farley | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 58.0% | 34.0% | - | |||
Siena College | 11/04/2018 | 641 LV | 58% | 35% | 7% | |
Quinnipiac | 10/18/2018 | 852 LV | 58% | 33% | 9% | |
Remington Research | 10/01/2018 | 701 LV | 61% | 29% | 10% | |
Quinnipiac | 7/18/2018 | 934 RV | 57% | 30% | 13% | |
Siena College | 6/13/2018 | 745 LV | 61% | 28% | 11% | |
Quinnipiac | 5/02/2018 | 1,076 RV | 58% | 23% | 19% | |
Siena College | 4/17/2018 | 692 RV | 58% | 27% | 15% | |
Siena College | 3/19/2018 | 772 RV | 60% | 24% | 16% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.