Ohio 2018 Senate Election Polls
Source | Date | Sample | Brown | Renacci | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 50.4% | 38.0% | - | |||
Cygnal | 11/01/2018 | 503 LV | 52% | 42% | 6% | |
Gravis Marketing | 11/01/2018 | 789 LV | 46% | 37% | 17% | |
Baldwin Wallace U. | 10/30/2018 | 1,051 LV | 51% | 32% | 17% | |
Emerson College | 10/30/2018 | 566 LV | 49% | 43% | 8% | |
Suffolk University | 10/10/2018 | 500 LV | 54% | 36% | 10% | |
Baldwin Wallace U. | 10/08/2018 | 1,017 LV | 50% | 33% | 17% | |
NBC News / Marist Poll | 9/26/2018 | 564 LV | 52% | 39% | 9% | |
Reuters/Ipsos/UVA | 9/26/2018 | 1,074 LV | 50% | 39% | 11% | |
Triton Polling | 9/21/2018 | 1,003 LV | 53% | 42% | 5% | |
Baldwin Wallace U. | 9/16/2018 | 1,048 LV | 49% | 32% | 19% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.