Rhode Island 2018 Senate Election Polls
Source | Date | Sample | Whitehouse | Flanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 56.0% | 33.7% | - | |||
Fleming & Associates | 10/30/2018 | 416 LV | 55% | 36% | 9% | |
GoLocalProv | 10/14/2018 | 502 LV | 56% | 32% | 12% | |
Univ. of New Hampshire | 10/09/2018 | 503 LV | 57% | 33% | 10% | |
Fleming & Associates | 9/20/2018 | 420 LV | 54% | 35% | 11% | |
GoLocalProv | 6/08/2018 | 501 RV | 54% | 32% | 14% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.