Tennessee 2018 Senate Election Polls
Source | Date | Sample | Blackburn | Bredesen | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 49.0% | 44.2% | - | |||
East Tennessee State | 11/02/2018 | 415 LV | 44% | 44% | 12% | |
CNN | 11/01/2018 | 764 LV | 49% | 45% | 6% | |
Cygnal | 10/31/2018 | 497 LV | 51% | 45% | 4% | |
Fox News | 10/31/2018 | 718 LV | 50% | 41% | 9% | |
NBC News / Marist Poll | 10/30/2018 | 471 LV | 51% | 46% | 3% | |
Vanderbilt University | 10/18/2018 | 800 RV | 43% | 44% | 13% | |
Reuters/Ipsos/UVA | 10/17/2018 | 1,108 LV | 47% | 44% | 9% | |
NYT Upshot / Siena College | 10/11/2018 | 593 LV | 54% | 40% | 6% | |
CBS-YouGov | 10/07/2018 | 871 LV | 50% | 42% | 8% | |
Fox News | 10/03/2018 | 666 LV | 48% | 43% | 9% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.