2020 Democratic Presidential Nomination
1,991 Pledged Delegates Needed to Win on 1st Ballot
Date and delegate information is preliminary and subject to change.The Democratic Party will nominate a 2020 presidential candidate at its rescheduled convention in Milwaukee the week of August 17, 2020. Primary and caucus events, originally scheduled to end by June 9, will continue into August.
Estimated Delegates Earned
Biden
2,687
Sanders
1,073
Warren
63
Bloomberg
59
Buttigieg
21
Klobuchar
7
Gabbard
2
There are 3,979 pledged delegates in 2020; it will take a minimum of 1,991 to win the Democratic nomination on the first ballot. 771 automatic delegates (superdelegates) will not participate on the first ballot (unless the nomination is uncontested). This is a significant change from 2016.
The map below shows the number of delegates each state will send to the Democratic convention. You can view pledged or total delegates. Click a state to see available polling. See how the number needed is calculated.
Early | Super Tuesday March 3 | March 4-31 | April | May | After May |
155 | 1,357 | 799 | 249 | 153 | 1,266 |
Democratic contests allocate delegates in some manner proportional to popular vote, subject to a 15% minimum to receive any delegates. Information is estimated and subject to change. Some states have an extended process for choosing delegates; the time used on the map is generally the start of the process. Select a state on the map for more detail. Special thanks to Greenpapers and FHQ for making it a lot easier to aggregate the data. Visit those sites for the finer details of the state-by-state allocation rules.
National Polls
Instantly compare a poll to prior one by same pollster
The results of national polling for a preferred Democratic nominee is shown below. While these national polls are directionally interesting, the nominee will ultimately be chosen based on delegates earned during state-by-state primary and caucus votes.
Source | Date | Sample | Biden | Sanders | Gabbard | Warren | Bloomberg | Buttigieg | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 57.2% | 36.6% | - | - | - | - | - | |||
The Economist/YouGov | 4/08/2020 | 586 RV | 62% | 32% | - | - | - | - | 6% | |
Morning Consult | 4/07/2020 | 13,346 LV ±1% | 61% | 36% | - | - | - | - | 3% | |
The Economist/YouGov | 4/01/2020 | 573 LV | 55% | 40% | - | - | - | - | 5% | |
Morning Consult | 3/31/2020 | 15,101 LV ±1% | 61% | 36% | - | - | - | - | 3% | |
ABC News / Wash. Post | 3/29/2020 | 388 RV ±5.5% | 55% | 39% | - | - | - | - | 6% | |
Yahoo/YouGov | 3/27/2020 | 599 RV | 54% | 34% | - | - | - | - | 12% | |
The Economist/YouGov | 3/25/2020 | 545 LV | 47% | 34% | - | - | - | - | 19% | |
Morning Consult | 3/24/2020 | 16,180 LV ±1% | 60% | 36% | - | - | - | - | 4% | |
Emerson College | 3/20/2020 | 519 LV ±4.3% | 54% | 42% | - | - | - | - | 4% | |
The Economist/YouGov | 3/18/2020 | 551 LV | 57% | 36% | - | - | - | - | 7% | |
Morning Consult | 3/17/2020 | 8,869 RV ±1% | 58% | 37% | 3% | - | - | - | 2% | |
Reuters/Ipsos | 3/17/2020 | 581 RV ±5.2% | 43% | 33% | 3% | - | - | - | 21% | |
NBC News / WSJ | 3/15/2020 | 438 LV ±4.7% | 61% | 32% | 4% | - | - | - | 3% | |
Morning Consult | 3/12/2020 | 2,072 RV ±2% | 59% | 35% | 3% | - | - | - | 3% | |
The Economist/YouGov | 3/11/2020 | 573 LV | 53% | 38% | 2% | - | - | - | 7% | |
Yahoo/YouGov | 3/11/2020 | 575 RV | 56% | 34% | - | - | - | - | 10% | |
Morning Consult | 3/10/2020 | 9,593 LV | 56% | 38% | 3% | - | - | - | 3% | |
Reuters/Ipsos | 3/10/2020 | 541 RV ±5.5% | 47% | 30% | 2% | - | - | - | 21% | |
CNN / SSRS | 3/09/2020 | 540 RV ±5% | 52% | 36% | - | - | - | - | 12% | |
Quinnipiac | 3/09/2020 | 559 LV ±4.2% | 54% | 35% | 2% | - | - | - | 9% | |
Morning Consult | 3/06/2020 | 1,390 RV ±3% | 54% | 38% | 2% | - | - | - | 6% | |
The Economist/YouGov | 3/04/2020 | 722 LV | 28% | 24% | 2% | 19% | - | - | 27% | |
Reuters/Ipsos | 3/03/2020 | 600 RV | 15% | 24% | 1% | 9% | 14% | - | 37% | |
Morning Consult | 3/02/2020 | 2,656 RV ±2% | 26% | 29% | - | 11% | 17% | - | 17% | |
Morning Consult | 2/28/2020 | 5,334 RV ±1% | 21% | 33% | 2% | 11% | 17% | 10% | 6% | |
Fox News | 2/27/2020 | 507 LV ±4% | 18% | 31% | 1% | 10% | 16% | 12% | 12% | |
The Economist/YouGov | 2/26/2020 | 584 LV | 20% | 30% | 4% | 16% | 11% | 9% | 10% | |
SurveyUSA | 2/26/2020 | 825 LV ±3.6% | 21% | 28% | 1% | 8% | 21% | 9% | 12% | |
Reuters/Ipsos | 2/25/2020 | 2,244 RV | 15% | 26% | - | 10% | 15% | 10% | 24% | |
Morning Consult | 2/24/2020 | 2,631 RV ±2% | 18% | 32% | 2% | 11% | 19% | 11% | 7% | |
YouGov / CBS | 2/23/2020 | 6,498 LV ±1.7% | 17% | 28% | 1% | 19% | 13% | 10% | 12% | |
Morning Consult | 2/21/2020 | 2,609 RV ±2% | 19% | 30% | - | 12% | 17% | 11% | 11% | |
ABC News / Wash. Post | 2/19/2020 | 408 RV ±6% | 16% | 32% | 1% | 12% | 14% | 8% | 17% | |
Morning Consult | 2/19/2020 | 15,974 RV ±1% | 19% | 28% | 2% | 10% | 20% | 12% | 9% | |
The Economist/YouGov | 2/19/2020 | 555 LV | 18% | 24% | 2% | 16% | 12% | 11% | 17% | |
NPR/PBS/Marist | 2/18/2020 | 527 RV ±5.4% | 15% | 31% | 0% | 12% | 19% | 8% | 15% | |
Reuters/Ipsos | 2/18/2020 | 543 RV ±5% | 13% | 25% | - | 9% | 17% | 11% | 25% | |
NBC News / WSJ | 2/18/2020 | 426 LV ±4.8% | 15% | 27% | 1% | 14% | 14% | 13% | 16% | |
SurveyUSA | 2/18/2020 | 1,022 LV ±3.3% | 18% | 29% | - | 10% | 18% | 12% | 13% | |
Emerson College | 2/18/2020 | 573 RV ±4% | 22% | 29% | 4% | 12% | 14% | 8% | 11% | |
Morning Consult | 2/13/2020 | 2,639 RV ±2% | 19% | 29% | - | 10% | 18% | 11% | 13% | |
The Economist/YouGov | 2/12/2020 | 552 LV | 18% | 22% | 4% | 15% | 12% | 10% | 19% | |
Morning Consult | 2/11/2020 | 15,346 RV ±1% | 22% | 25% | 1% | 11% | 17% | 11% | 13% | |
Monmouth University | 2/11/2020 | 357 RV ±5.2% | 16% | 26% | 1% | 13% | 11% | 13% | 20% | |
Quinnipiac | 2/10/2020 | 665 RV ±3.8% | 17% | 25% | 1% | 14% | 15% | 10% | 18% | |
Reuters/Ipsos | 2/10/2020 | 556 RV ±5.4% | 17% | 20% | 1% | 11% | 15% | 8% | 28% | |
Morning Consult | 2/06/2020 | 2,500 RV ±2% | 24% | 25% | - | 11% | 15% | 12% | 13% | |
The Economist/YouGov | 2/05/2020 | 616 LV | 24% | 19% | 3% | 18% | 9% | 9% | 18% | |
Morning Consult | 2/03/2020 | 15,259 RV ±1% | 28% | 24% | 2% | 14% | 14% | 6% | 12% | |
Reuters/Ipsos | 2/03/2020 | 521 RV ±5.4% | 22% | 19% | 1% | 10% | 9% | 5% | 34% | |
USC Dornsife / LA Times | 1/31/2020 | 2,227 LV ±2% | 34% | 18% | 1% | 16% | 9% | 9% | 13% | |
NBC News / WSJ | 1/31/2020 | 428 LV ±4.8% | 26% | 27% | 2% | 15% | 9% | 7% | 14% | |
Pew Research | 1/30/2020 | 5,861 RV | 26% | 21% | 0% | 16% | 5% | 7% | 25% | |
Reuters/Ipsos | 1/30/2020 | 565 RV ±5% | 23% | 18% | 1% | 10% | 12% | 4% | 32% | |
The Economist/YouGov | 1/29/2020 | 591 LV | 26% | 24% | 3% | 20% | 4% | 7% | 16% | |
Morning Consult | 1/28/2020 | 17,836 RV ±1% | 29% | 23% | 1% | 14% | 12% | 7% | 14% | |
Quinnipiac | 1/28/2020 | 827 RV ±3.4% | 26% | 21% | 1% | 15% | 8% | 6% | 23% | |
Echelon Insights | 1/27/2020 | 474 LV | 26% | 23% | 1% | 10% | 13% | 7% | 20% | |
ABC News / Wash. Post | 1/26/2020 | 349 RV ±6% | 32% | 23% | 1% | 12% | 8% | 5% | 19% | |
Fox News | 1/26/2020 | 495 LV ±4.5% | 26% | 23% | 0% | 14% | 10% | 7% | 20% | |
Emerson College | 1/23/2020 | 497 LV ±4.1% | 30% | 27% | 1% | 13% | 7% | 6% | 16% | |
Reuters/Ipsos | 1/23/2020 | 545 RV ±5% | 24% | 20% | - | 12% | 10% | 7% | 27% | |
Morning Consult | 1/22/2020 | 12,402 LV ±1% | 29% | 24% | 2% | 15% | 10% | 8% | 12% | |
CNN / SSRS | 1/22/2020 | 500 RV ±5.3% | 24% | 27% | 0% | 14% | 5% | 11% | 19% | |
Monmouth University | 1/22/2020 | 372 RV ±5.1% | 30% | 23% | 1% | 14% | 9% | 6% | 17% | |
The Economist/YouGov | 1/22/2020 | 470 LV | 28% | 18% | 3% | 21% | 6% | 8% | 16% | |
SurveyUSA | 1/17/2020 | 1,086 LV ±3.6% | 32% | 21% | 2% | 14% | 9% | 9% | 13% | |
Reuters/Ipsos | 1/16/2020 | 552 RV ±5% | 19% | 20% | - | 12% | 9% | 6% | 34% | |
The Economist/YouGov | 1/15/2020 | 521 LV | 27% | 20% | 2% | 19% | 5% | 7% | 20% | |
Morning Consult | 1/14/2020 | 17,096 RV ±1% | 29% | 23% | 2% | 14% | 8% | 8% | 16% | |
Quinnipiac | 1/13/2020 | 651 LV ±3.8% | 25% | 19% | 1% | 16% | 6% | 8% | 25% | |
Reuters/Ipsos | 1/10/2020 | 436 RV ±5.1% | 23% | 20% | 0% | 15% | 8% | 7% | 27% | |
The Economist/YouGov | 1/08/2020 | 574 LV | 27% | 20% | 3% | 22% | 3% | 7% | 18% | |
Morning Consult | 1/07/2020 | 12,713 RV ±1% | 31% | 23% | 2% | 14% | 7% | 8% | 15% | |
The Economist/YouGov | 1/01/2020 | 548 LV | 29% | 19% | 3% | 18% | 3% | 8% | 20% | |
Morning Consult | 12/30/2019 | 17,787 RV ±1% | 32% | 21% | 1% | 14% | 6% | 8% | 18% | |
The Economist/YouGov | 12/25/2019 | 586 LV | 30% | 17% | 2% | 19% | 4% | 7% | 21% | |
Morning Consult | 12/23/2019 | 7,178 RV ±1% | 31% | 21% | 2% | 15% | 6% | 9% | 16% | |
NBC News / WSJ | 12/19/2019 | 410 LV ±4.8% | 28% | 21% | 2% | 18% | 4% | 9% | 18% | |
CNN / SSRS | 12/19/2019 | 408 RV ±5.8% | 26% | 20% | 1% | 16% | 5% | 8% | 24% | |
Emerson College | 12/18/2019 | 525 LV ±4.2% | 32% | 25% | 4% | 12% | 3% | 8% | 16% | |
The Economist/YouGov | 12/18/2019 | 555 LV | 29% | 19% | 3% | 17% | 4% | 7% | 21% | |
Echelon Insights | 12/18/2019 | 447 LV | 37% | 14% | 1% | 14% | 6% | 6% | 22% | |
Suffolk University | 12/17/2019 | 384 LV | 23% | 14% | 1% | 13% | 6% | 8% | 35% | |
NPR/PBS/Marist | 12/16/2019 | 704 RV ±5.4% | 24% | 22% | 1% | 17% | 4% | 13% | 19% | |
Quinnipiac | 12/16/2019 | 567 RV ±4.1% | 30% | 16% | 1% | 17% | 7% | 9% | 20% | |
Morning Consult | 12/16/2019 | 13,384 RV ±1% | 31% | 22% | 2% | 15% | 7% | 8% | 15% | |
Fox News | 12/15/2019 | 453 RV ±4.5% | 30% | 20% | 3% | 13% | 5% | 7% | 22% | |
The Economist/YouGov | 12/11/2019 | 497 LV | 26% | 16% | 3% | 21% | 4% | 11% | 19% | |
Quinnipiac | 12/10/2019 | 665 RV ±3.8% | 29% | 17% | 2% | 15% | 5% | 9% | 23% | |
Monmouth University | 12/10/2019 | 838 RV ±3.4% | 26% | 21% | 0% | 17% | 5% | 8% | 23% | |
Morning Consult | 12/09/2019 | 15,442 RV ±1% | 30% | 22% | 2% | 16% | 6% | 9% | 15% | |
The Economist/YouGov | 12/04/2019 | 541 LV | 27% | 13% | 2% | 18% | 3% | 12% | 25% | |
Morning Consult | 12/02/2019 | 15,773 RV ±1% | 29% | 20% | 2% | 15% | 5% | 9% | 20% | |
CNN / SSRS | 11/27/2019 | 431 RV ±5.7% | 28% | 17% | 0% | 14% | 3% | 11% | 27% | |
Quinnipiac | 11/26/2019 | 574 RV ±4.9% | 24% | 13% | 1% | 14% | 3% | 16% | 29% | |
SurveyUSA | 11/26/2019 | 1,088 LV ±3.6% | 30% | 17% | 1% | 15% | 3% | 11% | 23% | |
Morning Consult | 11/25/2019 | 8,102 RV ±1% | 30% | 21% | 2% | 15% | 2% | 9% | 21% | |
Emerson College | 11/21/2019 | 468 LV ±4.5% | 27% | 27% | 2% | 20% | 1% | 7% | 16% | |
The Economist/YouGov | 11/20/2019 | 586 LV | 30% | 12% | 3% | 22% | - | 9% | 24% | |
Morning Consult | 11/18/2019 | 17,050 RV ±1% | 32% | 20% | 2% | 17% | 3% | 8% | 18% | |
The Economist/YouGov | 11/13/2019 | 600 LV | 23% | 17% | 2% | 26% | - | 9% | 23% | |
Morning Consult | 11/12/2019 | 16,400 RV ±1% | 32% | 20% | 1% | 19% | 2% | 8% | 18% | |
Morning Consult | 11/10/2019 | 2,225 RV ±2% | 31% | 20% | - | 18% | 4% | 8% | 19% | |
USC Dornsife / LA Times | 11/07/2019 | 2,599 LV ±2% | 28% | 13% | 1% | 16% | - | 6% | 36% | |
The Economist/YouGov | 11/06/2019 | 579 LV | 28% | 14% | 3% | 25% | - | 8% | 22% | |
Monmouth University | 11/06/2019 | 345 RV ±5.3% | 23% | 20% | 0% | 23% | - | 9% | 25% | |
Morning Consult | 11/04/2019 | 16,071 RV ±1% | 32% | 20% | 2% | 20% | - | 7% | 19% | |
Echelon Insights | 11/04/2019 | 449 LV | 32% | 15% | 1% | 22% | - | 6% | 24% | |
Fox News | 11/03/2019 | 471 LV ±4.5% | 31% | 19% | 2% | 21% | - | 7% | 20% | |
NBC News / WSJ | 11/03/2019 | 414 LV ±4.8% | 27% | 19% | 2% | 23% | - | 6% | 23% | |
ABC News / Wash. Post | 11/02/2019 | 402 RV ±6% | 27% | 19% | 2% | 21% | - | 7% | 24% | |
The Economist/YouGov | 10/30/2019 | 630 LV | 27% | 14% | 2% | 23% | - | 8% | 26% | |
Suffolk University | 10/30/2019 | 399 LV ±4.9% | 26% | 13% | 4% | 17% | - | 10% | 30% | |
Morning Consult | 10/28/2019 | 16,186 RV ±1% | 32% | 20% | 2% | 20% | - | 7% | 19% | |
Quinnipiac | 10/24/2019 | 713 LV ±4.6% | 21% | 15% | 1% | 28% | - | 10% | 25% | |
CNN / SSRS | 10/23/2019 | 424 RV ±5.8% | 34% | 16% | 1% | 19% | - | 6% | 24% | |
The Economist/YouGov | 10/23/2019 | 628 LV | 24% | 15% | 3% | 21% | - | 8% | 29% | |
Emerson College | 10/22/2019 | 430 LV ±4.7% | 27% | 25% | 3% | 21% | - | 6% | 18% | |
SurveyUSA | 10/21/2019 | 1,071 LV ±3.7% | 32% | 17% | 1% | 22% | - | 5% | 23% | |
Morning Consult | 10/21/2019 | 11,521 RV ±1% | 30% | 18% | 1% | 21% | - | 6% | 24% | |
Morning Consult | 10/17/2019 | 2,202 RV ±2% | 31% | 18% | 1% | 21% | - | 6% | 23% | |
The Economist/YouGov | 10/16/2019 | 823 LV | 25% | 13% | 2% | 28% | - | 6% | 26% | |
Quinnipiac | 10/14/2019 | 505 RV ±5.3% | 27% | 11% | 0% | 30% | - | 8% | 24% | |
Morning Consult | 10/14/2019 | 15,683 RV ±1% | 32% | 19% | 1% | 21% | - | 5% | 22% | |
Fox News | 10/10/2019 | 484 RV ±4.5% | 32% | 17% | 1% | 22% | - | 4% | 24% | |
The Economist/YouGov | 10/09/2019 | 598 LV | 25% | 13% | 1% | 28% | - | 5% | 28% | |
Quinnipiac | 10/08/2019 | 646 RV ±4.7% | 26% | 16% | 0% | 29% | - | 4% | 25% | |
Morning Consult | 10/07/2019 | 16,529 RV ±1% | 33% | 19% | 1% | 21% | - | 5% | 21% | |
IBD/TIPP | 10/07/2019 | 341 RV | 26% | 10% | 1% | 27% | - | 7% | 29% | |
Monmouth University | 10/02/2019 | 434 RV ±4.7% | 25% | 15% | 0% | 28% | - | 5% | 27% | |
David Binder Research | 10/02/2019 | 1,200 LV ±2.8% | 34% | 15% | 2% | 17% | - | 5% | 27% | |
The Economist/YouGov | 10/02/2019 | 602 LV | 22% | 14% | 2% | 26% | - | 7% | 29% | |
Morning Consult | 10/01/2019 | 16,274 RV ±1% | 32% | 19% | 1% | 21% | - | 5% | 22% | |
Quinnipiac | 9/25/2019 | 561 RV ±4.9% | 25% | 16% | 1% | 27% | - | 7% | 24% | |
The Economist/YouGov | 9/25/2019 | 608 LV | 25% | 16% | 1% | 25% | - | 7% | 26% | |
Morning Consult | 9/24/2019 | 17,377 RV ±1% | 32% | 19% | 1% | 20% | - | 5% | 23% | |
Emerson College | 9/24/2019 | 462 RV ±4.6% | 25% | 22% | 1% | 23% | - | 6% | 23% | |
Fox News | 9/18/2019 | 480 RV ±4.5% | 29% | 18% | 0% | 16% | - | 5% | 32% | |
The Economist/YouGov | 9/18/2019 | 603 LV | 25% | 15% | 2% | 19% | - | 8% | 31% | |
NBC News / WSJ | 9/17/2019 | 506 RV ±4.4% | 31% | 14% | 1% | 25% | - | 7% | 22% | |
SurveyUSA | 9/17/2019 | 1,017 LV ±3.4% | 33% | 17% | - | 19% | - | 5% | 26% | |
Morning Consult | 9/16/2019 | 7,487 RV ±1% | 32% | 20% | 1% | 18% | - | 5% | 24% | |
GQR | 9/15/2019 | 241 LV | 29% | 21% | 3% | 19% | - | 4% | 24% | |
The Economist/YouGov | 9/11/2019 | 632 LV | 24% | 17% | 1% | 24% | - | 5% | 29% | |
CNN / SSRS | 9/11/2019 | 908 RV | 24% | 17% | 2% | 18% | - | 6% | 33% | |
Morning Consult | 9/10/2019 | 17,824 RV ±1% | 33% | 21% | 1% | 16% | - | 5% | 24% | |
ABC News / Wash. Post | 9/08/2019 | 437 RV ±5.5% | 29% | 19% | 2% | 18% | - | 4% | 28% | |
The Economist/YouGov | 9/04/2019 | 518 LV | 26% | 14% | 3% | 21% | - | 6% | 30% | |
Change Research | 9/03/2019 | 874 LV ±3.3% | 19% | 22% | 2% | 29% | - | 9% | 19% | |
Morning Consult | 9/03/2019 | 16,736 RV ±1% | 32% | 20% | 1% | 16% | - | 5% | 26% | |
Quinnipiac | 8/28/2019 | 648 RV ±4.6% | 32% | 15% | 1% | 19% | - | 5% | 28% | |
Suffolk University | 8/28/2019 | 424 RV ±5% | 32% | 12% | 0% | 14% | - | 6% | 36% | |
The Economist/YouGov | 8/28/2019 | 570 LV | 24% | 14% | 2% | 20% | - | 5% | 35% | |
Morning Consult | 8/27/2019 | 17,303 RV ±1% | 33% | 20% | 1% | 15% | - | 5% | 26% | |
Emerson College | 8/27/2019 | 627 LV ±3.9% | 31% | 24% | 3% | 15% | - | 3% | 24% | |
Echelon Insights | 8/27/2019 | 479 LV | 30% | 19% | 1% | 11% | - | 3% | 36% | |
Monmouth University | 8/26/2019 | 298 RV ±5.7% | 19% | 20% | 1% | 20% | - | 4% | 36% | |
The Economist/YouGov | 8/21/2019 | 559 LV | 22% | 19% | 2% | 17% | - | 7% | 33% | |
CNN / SSRS | 8/20/2019 | 402 RV ±6.1% | 29% | 15% | 2% | 14% | - | 5% | 35% | |
Morning Consult | 8/20/2019 | 17,115 RV ±1% | 31% | 20% | 1% | 15% | - | 5% | 28% | |
Pew Research | 8/16/2019 | 1,757 RV ±2.9% | 26% | 12% | - | 16% | - | 5% | 41% | |
Fox News | 8/15/2019 | 483 RV ±4.5% | 31% | 10% | 1% | 20% | - | 3% | 35% | |
The Economist/YouGov | 8/14/2019 | 592 LV | 21% | 16% | 2% | 20% | - | 5% | 36% | |
Morning Consult | 8/13/2019 | 17,117 RV ±1% | 33% | 20% | 1% | 14% | - | 5% | 27% | |
Change Research | 8/08/2019 | 1,450 LV ±3% | 23% | 23% | 2% | 26% | - | 9% | 17% | |
The Economist/YouGov | 8/07/2019 | 573 LV | 22% | 13% | 3% | 16% | - | 8% | 38% | |
Morning Consult | 8/06/2019 | 9,845 RV ±1% | 33% | 19% | 1% | 15% | - | 6% | 26% | |
Quinnipiac | 8/06/2019 | 807 RV ±4.1% | 32% | 14% | 1% | 21% | - | 5% | 27% | |
GQR | 8/06/2019 | 471 RV | 31% | 22% | 1% | 15% | - | 8% | 23% | |
Morning Consult | 8/02/2019 | 2,419 RV ±2% | 32% | 18% | 1% | 15% | - | 6% | 28% | |
The Economist/YouGov | 7/31/2019 | 629 LV | 26% | 13% | 2% | 18% | - | 5% | 36% | |
Morning Consult | 7/30/2019 | 16,959 RV ±1% | 33% | 18% | 1% | 13% | - | 5% | 30% | |
Emerson College | 7/30/2019 | 520 LV ±4.2% | 33% | 20% | 1% | 14% | - | 6% | 26% | |
Change Research | 7/30/2019 | 1,204 LV ±2.8% | 20% | 20% | 2% | 22% | - | 9% | 27% | |
Quinnipiac | 7/29/2019 | 579 RV ±5.1% | 34% | 11% | 1% | 15% | - | 6% | 33% | |
Fox News | 7/25/2019 | 455 RV ±4.5% | 33% | 15% | 0% | 12% | - | 5% | 35% | |
The Economist/YouGov | 7/24/2019 | 600 LV | 25% | 13% | 2% | 18% | - | 6% | 36% | |
Morning Consult | 7/23/2019 | 17,285 RV ±1% | 33% | 18% | 1% | 14% | - | 5% | 29% | |
The Economist/YouGov | 7/17/2019 | 572 LV | 23% | 13% | 1% | 15% | - | 7% | 41% | |
Morning Consult | 7/16/2019 | 16,504 RV ±1% | 32% | 19% | 1% | 14% | - | 5% | 29% | |
NBC News / WSJ | 7/11/2019 | 490 RV ±4.9% | 26% | 13% | 0% | 19% | - | 7% | 35% | |
The Economist/YouGov | 7/10/2019 | 592 LV | 22% | 11% | 2% | 17% | - | 5% | 43% | |
Morning Consult | 7/09/2019 | 16,599 RV ±1% | 31% | 19% | 1% | 13% | - | 6% | 30% | |
Emerson College | 7/08/2019 | 481 LV ±4.4% | 30% | 15% | 2% | 15% | - | 5% | 33% | |
ABC News / Wash. Post | 7/03/2019 | 397 RV ±6% | 28% | 16% | 2% | 10% | - | 3% | 41% | |
The Economist/YouGov | 7/03/2019 | 631 LV | 21% | 10% | 1% | 18% | - | 9% | 41% | |
Change Research | 7/03/2019 | 1,185 LV ±2.9% | 18% | 17% | 1% | 22% | - | 10% | 32% | |
Quinnipiac | 7/02/2019 | 554 RV ±5% | 22% | 13% | 1% | 14% | - | 4% | 46% | |
CNN / SSRS | 7/01/2019 | 656 RV ±4.7% | 22% | 14% | 1% | 15% | - | 4% | 44% | |
Morning Consult | 6/30/2019 | 2,407 RV ±2% | 33% | 19% | 1% | 12% | - | 6% | 29% | |
The Economist/YouGov | 6/26/2019 | 522 LV | 24% | 15% | 3% | 18% | - | 5% | 35% | |
Morning Consult | 6/24/2019 | 16,188 RV ±1% | 38% | 19% | 1% | 13% | - | 7% | 22% | |
Emerson College | 6/24/2019 | 457 RV ±4.5% | 34% | 27% | 0% | 14% | - | 6% | 19% | |
Suffolk University | 6/19/2019 | 385 RV | 30% | 15% | 0% | 10% | - | 9% | 36% | |
Monmouth University | 6/19/2019 | 306 RV ±5.6% | 32% | 14% | 1% | 15% | - | 5% | 33% | |
The Economist/YouGov | 6/19/2019 | 576 LV | 26% | 13% | 1% | 14% | - | 9% | 37% | |
Morning Consult | 6/18/2019 | 17,226 RV ±1% | 38% | 19% | 1% | 11% | - | 7% | 24% | |
Fox News | 6/16/2019 | 449 RV ±4.5% | 32% | 13% | 1% | 9% | - | 8% | 37% | |
The Economist/YouGov | 6/12/2019 | 513 LV | 26% | 12% | 0% | 16% | - | 8% | 38% | |
Change Research | 6/12/2019 | 1,621 LV | 26% | 21% | - | 19% | - | 14% | 20% | |
Quinnipiac | 6/11/2019 | 503 RV ±5.4% | 30% | 19% | 0% | 15% | - | 8% | 28% | |
Morning Consult | 6/10/2019 | 17,012 RV ±1% | 37% | 19% | 1% | 11% | - | 7% | 25% | |
The Economist/YouGov | 6/05/2019 | 553 LV | 27% | 16% | 1% | 11% | - | 9% | 36% | |
Reuters/Ipsos | 6/05/2019 | 1,537 RV ±2.9% | 31% | 14% | 1% | 9% | - | 5% | 40% | |
CNN / SSRS | 6/04/2019 | 412 RV ±6% | 32% | 18% | 1% | 7% | - | 5% | 37% | |
Morning Consult | 6/03/2019 | 16,587 RV ±1% | 38% | 19% | 1% | 10% | - | 7% | 25% | |
Morning Consult | 5/29/2019 | 16,368 RV ±1% | 38% | 20% | 1% | 9% | - | 7% | 25% | |
Change Research | 5/24/2019 | 1,420 LV ±2.6% | 31% | 22% | 1% | 15% | - | 9% | 22% | |
Monmouth University | 5/23/2019 | 334 RV ±5.4% | 33% | 15% | 1% | 10% | - | 6% | 35% | |
Quinnipiac | 5/21/2019 | 454 LV ±5.6% | 35% | 16% | 1% | 13% | - | 5% | 30% | |
Morning Consult | 5/21/2019 | 14,830 RV ±1% | 39% | 19% | 1% | 9% | - | 6% | 26% | |
Fox News | 5/16/2019 | 1,008 RV ±3% | 35% | 17% | 1% | 9% | - | 6% | 32% | |
Reuters/Ipsos | 5/15/2019 | 964 RV | 32% | 14% | 0% | 7% | - | 4% | 43% | |
Morning Consult | 5/13/2019 | 15,342 RV ±1% | 39% | 19% | 1% | 8% | - | 6% | 27% | |
Emerson College | 5/13/2019 | 429 LV ±4.7% | 33% | 25% | 1% | 10% | - | 8% | 23% | |
Morning Consult | 5/07/2019 | 15,770 RV ±1% | 40% | 19% | 1% | 8% | - | 6% | 26% | |
CNN / SSRS | 4/30/2019 | 411 RV ±5.9% | 39% | 15% | 2% | 8% | - | 7% | 29% | |
Quinnipiac | 4/30/2019 | 419 LV ±5.6% | 38% | 11% | 0% | 12% | - | 10% | 29% | |
Morning Consult | 4/29/2019 | 15,475 RV ±1% | 36% | 22% | 1% | 9% | - | 8% | 24% | |
ABC News / Wash. Post | 4/28/2019 | 427 A ±5.5% | 17% | 11% | - | 4% | - | 5% | 63% | |
Morning Consult | 4/23/2019 | 14,335 RV ±1% | 30% | 24% | 1% | 7% | - | 9% | 29% | |
Monmouth University | 4/23/2019 | 330 RV ±5.4% | 27% | 20% | 0% | 6% | - | 8% | 39% | |
Change Research | 4/18/2019 | 2,518 LV | 21% | 20% | 2% | 8% | - | 17% | 32% | |
Emerson College | 4/15/2019 | 356 RV ±5.2% | 24% | 29% | 1% | 7% | - | 9% | 30% | |
Morning Consult | 4/15/2019 | 12,550 RV ±1% | 31% | 23% | 1% | 7% | - | 7% | 31% | |
USC Dornsife / LA Times | 4/15/2019 | 2,196 RV ±2% | 27% | 16% | 1% | 4% | - | 2% | 50% | |
Morning Consult | 4/09/2019 | 13,644 RV ±1% | 32% | 23% | 1% | 7% | - | 5% | 32% | |
Morning Consult | 4/02/2019 | 12,940 RV ±1% | 33% | 25% | 1% | 7% | - | 3% | 31% | |
Quinnipiac | 3/28/2019 | 559 LV ±5.1% | 29% | 19% | 0% | 4% | - | 4% | 44% | |
Morning Consult | 3/26/2019 | 13,725 RV ±1% | 35% | 25% | 1% | 7% | - | 2% | 30% | |
Fox News | 3/24/2019 | 403 RV ±5% | 31% | 23% | 0% | 4% | - | 1% | 41% | |
