2020 California Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Sanders
221
Biden
172
Warren
12
Bloomberg
9
1 delegate has not yet been allocated.
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Sanders | Biden | Bloomberg | Warren | Buttigieg | Gabbard | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 33.0% | 20.0% | 15.0% | 14.4% | 8.0% | 1.2% | - | |||
Swayable | 3/03/2020 | 3,388 LV ±2% | 29% | 21% | 19% | 10% | - | 0% | 21% | |
Data for Progress | 3/03/2020 | 516 LV ±4.3% | 32% | 25% | 17% | 16% | - | 1% | 9% | |
Emerson College | 3/02/2020 | 545 LV ±4.1% | 38% | 21% | 11% | 16% | - | 1% | 13% | |
YouGov / CBS | 3/01/2020 | 1,411 LV ±4% | 31% | 19% | 12% | 18% | 9% | 1% | 10% | |
Suffolk University | 3/01/2020 | 500 LV ±4.4% | 35% | 14% | 16% | 12% | 7% | 3% | 13% | |
UC Berkeley | 2/28/2020 | 3,002 LV ±2% | 34% | 8% | 12% | 17% | 11% | - | 18% | |
CNN / SSRS | 2/28/2020 | 488 LV ±5.2% | 35% | 13% | 12% | 14% | 7% | 1% | 18% | |
Change Research | 2/26/2020 | 1,822 LV ±2.3% | 36% | 10% | 5% | 18% | 9% | 2% | 20% | |
UMass Lowell | 2/21/2020 | 450 LV ±6.7% | 24% | 13% | 12% | 16% | 12% | 4% | 19% | |
Monmouth University | 2/20/2020 | 408 LV ±4.9% | 24% | 17% | 13% | 10% | 9% | 2% | 25% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.