2020 Colorado Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Sanders
24
Biden
26
Bloomberg
9
Warren
8
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Sanders | Biden | Warren | Bloomberg | Buttigieg | Gabbard | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 29.3% | 16.3% | 16.0% | 15.3% | 12.0% | 1.0% | - | |||
Swayable | 3/03/2020 | 921 LV ±4% | 29% | 20% | 12% | 19% | - | 0% | 20% | |
Data for Progress | 3/03/2020 | 464 LV ±4.2% | 32% | 18% | 21% | 16% | - | 2% | 11% | |
Data for Progress | 2/26/2020 | 471 LV ±4.7% | 34% | 10% | 20% | 14% | 14% | 1% | 7% | |
Magellan Strategies | 2/26/2020 | 500 LV ±4.4% | 27% | 11% | 15% | 11% | 12% | 1% | 23% | |
Emerson College | 8/20/2019 | 403 LV ±4.8% | 26% | 25% | 20% | - | 5% | 1% | 23% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.