2020 Florida Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
162
Sanders
57
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Biden | Sanders | Gabbard | Warren | Bloomberg | Buttigieg | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 65.5% | 23.0% | 1.8% | - | - | - | - | |||
Swayable | 3/17/2020 | 4,035 LV ±2% | 64% | 25% | 2% | - | - | - | 9% | |
Univision | 3/16/2020 | 531 RV ±4.3% | 63% | 25% | 2% | - | - | - | 10% | |
Gravis Marketing | 3/13/2020 | 956 LV ±4.3% | 66% | 25% | - | - | - | - | 9% | |
Univ. of North Florida | 3/12/2020 | 1,339 LV ±2.5% | 66% | 22% | 1% | - | - | - | 11% | |
St. Pete Polls | 3/12/2020 | 2,480 LV ±2% | 69% | 14% | - | - | - | - | 17% | |
Emerson College | 3/12/2020 | 434 LV ±4.7% | 65% | 27% | 2% | - | - | - | 6% | |
Florida Atlantic Univ. | 3/10/2020 | 399 LV ±4.9% | 61% | 25% | 3% | - | - | - | 11% | |
St. Pete Polls | 3/05/2020 | 1,882 LV ±2.3% | 61% | 12% | - | 5% | - | - | 22% | |
St. Pete Polls | 2/26/2020 | 2,788 LV ±1.9% | 34% | 13% | - | 5% | 25% | 8% | 15% | |
Florida Southern College | 2/24/2020 | 313 LV ±5.4% | 22% | 18% | 0% | 12% | 23% | 9% | 16% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.