2020 Maine Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
13
Sanders
9
Warren
2
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Sanders | Bloomberg | Biden | Buttigieg | Warren | Gabbard | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 28.7% | 20.0% | 19.7% | 16.0% | 13.3% | 1.3% | - | |||
Swayable | 3/03/2020 | 209 LV ±9% | 27% | 28% | 22% | - | 11% | 0% | 12% | |
Data for Progress | 3/03/2020 | 385 LV ±4.9% | 34% | 18% | 25% | - | 20% | 1% | 2% | |
Colby College | 2/18/2020 | 350 LV | 25% | 14% | 12% | 16% | 9% | 3% | 21% | |
MPRC | 11/07/2019 | 728 RV ±3.6% | 15% | - | 27% | 9% | 22% | - | 27% | |
Public Policy | 10/15/2019 | 366 LV ±5.1% | 12% | - | 19% | 9% | 31% | - | 29% | |
Gravis Marketing | 6/28/2019 | 243 RV ±6.3% | 15% | - | 25% | 8% | 17% | 0% | 35% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.