2020 Michigan Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
73
Sanders
52
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Biden | Sanders | Gabbard | Bloomberg | Warren | Buttigieg | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 57.0% | 32.3% | 1.3% | - | - | - | - | |||
Swayable | 3/10/2020 | 3,126 RV ±3% | 62% | 28% | 1% | - | - | - | 9% | |
EPIC-MRA | 3/09/2020 | 400 LV ±4.9% | 51% | 27% | - | - | - | - | 22% | |
Monmouth University | 3/09/2020 | 411 LV ±4.8% | 51% | 36% | 1% | - | - | - | 12% | |
Target Insyght | 3/09/2020 | 600 LV ±4% | 65% | 24% | - | - | - | - | 11% | |
Yahoo/YouGov | 3/09/2020 | 201 LV | 54% | 41% | 1% | - | - | - | 4% | |
Data for Progress | 3/09/2020 | 320 LV ±5.5% | 59% | 38% | 2% | - | - | - | 1% | |
Mitchell Research | 3/08/2020 | 602 LV ±4% | 54% | 33% | - | - | - | - | 13% | |
Glengariff Group | 3/03/2020 | 600 LV ±4% | 29% | 23% | 1% | 11% | 7% | - | 29% | |
Univ. of Wisconsin-Madison | 2/23/2020 | 662 LV | 16% | 25% | - | 13% | 13% | 11% | 22% | |
Baldwin Wallace Univ. | 1/21/2020 | 469 RV ±5% | 27% | 22% | 1% | 9% | 14% | 6% | 21% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.