2020 New Hampshire Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Sanders
9
Buttigieg
9
Klobuchar
6
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Sanders | Buttigieg | Warren | Biden | Gabbard | Bloomberg | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 27.3% | 20.9% | 13.1% | 12.3% | 2.7% | 0.5% | - | |||
UMass Lowell | 2/10/2020 | 440 LV ±6.5% | 25% | 17% | 15% | 14% | 4% | - | 25% | |
Emerson College | 2/10/2020 | 500 LV ±4.3% | 30% | 23% | 11% | 10% | 2% | - | 24% | |
American Research Group | 2/10/2020 | 400 LV ±5% | 28% | 20% | 11% | 13% | 3% | 1% | 24% | |
CNN | Univ. of NH | 2/10/2020 | 365 LV ±5.1% | 29% | 22% | 10% | 11% | 5% | 0% | 23% | |
CNN | Univ. of NH | 2/09/2020 | 384 LV ±5% | 28% | 21% | 9% | 12% | 5% | 1% | 24% | |
Emerson College | 2/09/2020 | 500 LV ±4.3% | 30% | 20% | 12% | 11% | 3% | - | 24% | |
YouGov / CBS | 2/09/2020 | 848 LV ±4.3% | 29% | 25% | 17% | 12% | 2% | - | 15% | |
Franklin Pierce U / Boston Herald | 2/09/2020 | 512 LV | 23% | 20% | 16% | 14% | 0% | - | 27% | |
Suffolk | Boston Globe | 2/09/2020 | 500 LV ±4.4% | 27% | 19% | 12% | 12% | 3% | - | 27% | |
Emerson College | 2/08/2020 | 500 LV ±4.3% | 31% | 24% | 11% | 11% | 5% | - | 18% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.