2020 North Carolina Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
68
Sanders
37
Warren
2
Bloomberg
3
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Biden | Sanders | Bloomberg | Warren | Buttigieg | Gabbard | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 27.8% | 25.8% | 17.0% | 11.6% | 5.5% | 0.8% | - | |||
Swayable | 3/03/2020 | 1,209 LV ±3% | 36% | 23% | 18% | 10% | - | 0% | 13% | |
Data for Progress | 3/03/2020 | 334 LV ±5.3% | 36% | 27% | 18% | 14% | - | 1% | 4% | |
High Point University | 3/02/2020 | 274 LV | 14% | 28% | 20% | 12% | - | 1% | 25% | |
NBC News/ Marist | 3/01/2020 | 568 LV ±5.1% | 24% | 26% | 15% | 11% | 7% | 1% | 16% | |
East Carolina Univ. | 3/01/2020 | 499 LV ±5.1% | 29% | 25% | 14% | 11% | 4% | 1% | 16% | |
Civitas | 2/28/2020 | 587 LV ±4.1% | 27% | 19% | 16% | 11% | 4% | - | 23% | |
Data for Progress | 2/28/2020 | 536 LV | 25% | 27% | 18% | 11% | 10% | 1% | 8% | |
Meredith Poll | 2/27/2020 | 430 LV | 18% | 20% | 17% | 11% | 10% | 1% | 23% | |
Public Policy | 2/25/2020 | 852 LV ±3.4% | 23% | 20% | 17% | 11% | 9% | 1% | 19% | |
Civitas | 2/25/2020 | 561 LV ±3.8% | 20% | 20% | 20% | 9% | 3% | - | 28% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.