2020 Washington Democratic Primary
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
46
Sanders
43
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Sanders | Biden | Bloomberg | Warren | Buttigieg | Gabbard | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 34.0% | 33.5% | 15.0% | 11.0% | 9.0% | 1.3% | - | |||
Swayable | 3/10/2020 | 1,840 LV ±3% | 37% | 39% | - | - | - | 1% | 23% | |
Data for Progress | 3/09/2020 | 751 LV ±5.1% | 43% | 49% | - | - | - | 2% | 6% | |
Data for Progress | 3/07/2020 | 737 LV ±3.6% | 44% | 47% | - | - | - | 3% | 6% | |
SurveyUSA | 3/06/2020 | 550 LV ±5.4% | 35% | 36% | - | - | - | - | 29% | |
Crosscut Elway | 2/26/2020 | 404 LV ±5% | 21% | 10% | 15% | 11% | 9% | 1% | 33% | |
SurveyUSA | 2/01/2020 | 536 LV ±6.2% | 26% | 21% | 12% | 16% | 8% | 0% | 17% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.