Florida 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 48.7% | 46.0% | - | |||
InsiderAdvantage | 11/02/2020 | 400 LV ±4.4% | 47% | 48% | 5% | |
Ipsos/Reuters | 11/02/2020 | 670 LV ±4.3% | 50% | 46% | 4% | |
Quinnipiac | 11/02/2020 | 1,657 LV ±2.4% | 47% | 42% | 11% | |
Morning Consult | 11/02/2020 | 4,451 LV ±2% | 52% | 45% | 3% | |
Emerson College | 11/01/2020 | 849 LV ±3.3% | 51% | 45% | 4% | |
Rasmussen Reports | 11/01/2020 | 800 LV ±3.5% | 48% | 47% | 5% | |
Susquehanna | 11/01/2020 | 400 LV ±4.9% | 46% | 46% | 8% | |
RMG Research | 11/01/2020 | 1,200 LV ±2.8% | 51% | 47% | 2% | |
NY Times / Siena College | 11/01/2020 | 1,451 LV ±3.2% | 47% | 44% | 9% | |
ABC News / Wash. Post | 11/01/2020 | 824 LV ±4% | 48% | 50% | 2% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 47.6% | 47.2% | 1.6% | 0.3% | - | |||
Ipsos/Reuters | 11/02/2020 | 670 LV ±4.3% | 50% | 46% | 1% | 0% | 3% | |
ABC News / Wash. Post | 11/01/2020 | 824 LV ±4% | 48% | 50% | 1% | 0% | 1% | |
NY Times / Siena College | 11/01/2020 | 1,451 LV ±3.2% | 47% | 44% | 2% | 1% | 6% | |
Susquehanna | 11/01/2020 | 400 LV ±4.9% | 46% | 46% | 2% | - | 6% | |
Trafalgar Group | 10/30/2020 | 1,088 LV ±2.9% | 47% | 50% | 2% | - | 1% | |
Ipsos/Reuters | 10/28/2020 | 704 LV ±4.2% | 48% | 47% | 1% | 1% | 3% | |
Susquehanna | 10/27/2020 | 400 LV ±4.9% | 44% | 48% | 2% | - | 6% | |
CNN/SSRS | 10/21/2020 | 847 LV ±4% | 50% | 46% | 1% | 2% | 1% | |
Ipsos/Reuters | 10/21/2020 | 662 LV ±3.5% | 51% | 46% | 1% | 0% | 2% | |
Ipsos/Reuters | 10/14/2020 | 653 LV ±4.4% | 50% | 47% | 0% | 0% | 3% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.