New Hampshire 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 53.4% | 42.4% | - | |||
St. Anselm College | 10/29/2020 | 1,018 LV ±3.1% | 52% | 44% | 4% | |
Univ. of New Hampshire | 10/29/2020 | 864 LV ±3.3% | 53% | 45% | 2% | |
UMass Lowell | 10/29/2020 | 757 LV ±4.5% | 53% | 43% | 4% | |
American Research Group | 10/29/2020 | 600 LV ±4% | 58% | 39% | 3% | |
Suffolk University | 10/14/2020 | 500 LV ±4.4% | 51% | 41% | 8% | |
Univ. of New Hampshire | 10/13/2020 | 899 LV ±3.3% | 55% | 43% | 2% | |
St. Anselm College | 10/08/2020 | 1,147 LV ±2.9% | 53% | 41% | 6% | |
Emerson College | 10/01/2020 | 700 LV ±3.6% | 52% | 45% | 3% | |
Univ. of New Hampshire | 9/30/2020 | 972 LV ±3.1% | 53% | 44% | 3% | |
American Research Group | 9/29/2020 | 600 LV ±4% | 53% | 44% | 3% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 53.4% | 42.4% | 1.6% | - | - | |||
American Research Group | 10/29/2020 | 600 LV ±4% | 58% | 39% | 1% | - | 2% | |
St. Anselm College | 10/29/2020 | 1,018 LV ±3.1% | 52% | 44% | 2% | - | 2% | |
UMass Lowell | 10/29/2020 | 757 LV ±4.5% | 53% | 43% | 2% | - | 2% | |
Univ. of New Hampshire | 10/29/2020 | 864 LV ±3.3% | 53% | 45% | 1% | - | 1% | |
Suffolk University | 10/14/2020 | 500 LV ±4.4% | 51% | 41% | 2% | - | 6% | |
Univ. of New Hampshire | 10/13/2020 | 899 LV ±3.3% | 55% | 43% | 0% | - | 2% | |
Univ. of New Hampshire | 9/30/2020 | 972 LV ±3.1% | 53% | 44% | 1% | - | 2% | |
American Research Group | 9/29/2020 | 600 LV ±4% | 53% | 44% | 1% | - | 2% | |
UMass Lowell | 9/29/2020 | 657 LV ±4.6% | 52% | 44% | 1% | 2% | 1% | |
NY Times / Siena College | 9/12/2020 | 445 LV ±5.5% | 45% | 42% | 4% | - | 9% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.