North Carolina 2020 Presidential Election Polls

Biden vs. Trump

Source Date Sample Biden Trump Other
Poll Averages† 47.8% 47.5% -
Ipsos/Reuters 11/02/2020 707 LV ±4.2% 49% 48% 3%
Morning Consult 11/02/2020 1,982 LV ±2% 49% 48% 3%
Emerson College 11/01/2020 855 LV ±3.3% 47% 47% 6%
InsiderAdvantage 11/01/2020 450 LV ±4.6% 44% 48% 8%
Trafalgar Group 10/31/2020 1,082 LV ±2.9% 47% 49% 4%
CNN/SSRS 10/31/2020 901 LV ±4% 51% 45% 4%
Meeting Street Insights 10/30/2020 600 LV ±4% 48% 45% 7%
East Carolina Univ. 10/30/2020 1,103 LV ±3.4% 49% 47% 4%
NBC News/Marist 10/30/2020 800 LV ±4.7% 52% 46% 2%
Rasmussen Reports 10/30/2020 800 LV ±3.5% 46% 48% 6%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.

Including Third Parties

Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.

Source Date Sample Biden Trump Jorgensen Hawkins Other
Poll Averages† 48.2% 47.2% 1.7% 0.8% -
Ipsos/Reuters 11/02/2020 707 LV ±4.2% 49% 48% 1% 1% 1%
CNN/SSRS 10/31/2020 901 LV ±4% 51% 45% 2% 1% 1%
Trafalgar Group 10/31/2020 1,082 LV ±2.9% 47% 49% 3% - 1%
Cardinal Point Analytics 10/30/2020 750 LV ±3.6% 46% 48% 1% 1% 4%
NY Times / Siena College 10/29/2020 1,034 LV ±3.7% 48% 45% 2% 1% 4%
UMass Lowell 10/29/2020 911 LV ±4.2% 48% 48% 1% 0% 3%
Ipsos/Reuters 10/27/2020 647 LV ±4.4% 49% 48% 1% 1% 1%
Trafalgar Group 10/25/2020 1,098 LV ±2.9% 46% 49% 2% 0% 3%
Meredith College 10/23/2020 732 RV ±3% 48% 44% 1% 1% 6%
ABC News / Wash. Post 10/20/2020 646 LV ±4.5% 49% 48% 1% 0% 2%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
North Carolina Winner
Trump
Trump
Obama
Stevenson
Election Winner
Trump
Biden
Obama
Eisenhower
2024
2020
2008
1956