Ohio 2020 Presidential Election Polls
Biden vs. Trump
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 46.7% | 47.6% | - | |||
Quinnipiac | 11/02/2020 | 1,440 LV ±2.6% | 47% | 43% | 10% | |
Rasmussen Reports | 11/02/2020 | 800 LV ±3.5% | 45% | 48% | 7% | |
Research Co. | 11/02/2020 | 450 LV ±4.6% | 47% | 47% | 6% | |
Morning Consult | 11/02/2020 | 2,179 LV ±2% | 47% | 49% | 4% | |
Trafalgar Group | 11/01/2020 | 1,041 LV ±3% | 44% | 49% | 7% | |
Civiqs | 11/01/2020 | 1,136 LV ±3% | 48% | 49% | 3% | |
Emerson College | 11/01/2020 | 656 LV ±3.8% | 49% | 48% | 3% | |
Quinnipiac | 10/29/2020 | 1,186 LV ±2.9% | 48% | 43% | 9% | |
Gravis Marketing | 10/29/2020 | 613 LV ±4% | 47% | 49% | 4% | |
Morning Consult | 10/22/2020 | 2,271 LV ±2.1% | 47% | 49% | 4% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Including Third Parties
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Source | Date | Sample | Biden | Trump | Jorgensen | Hawkins | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 44.8% | 47.0% | 2.0% | 0.7% | - | |||
Trafalgar Group | 11/01/2020 | 1,041 LV ±3% | 44% | 49% | 2% | - | 5% | |
Fox News | 10/21/2020 | 1,018 LV ±3% | 45% | 48% | 3% | 1% | 3% | |
Baldwin Wallace Univ. | 10/11/2020 | 1,009 LV ±3.1% | 45% | 47% | 1% | 0% | 7% | |
NY Times / Siena College | 10/07/2020 | 661 LV ±4.3% | 45% | 44% | 2% | 1% | 8% | |
Trafalgar Group | 10/05/2020 | 1,035 LV ±3% | 44% | 48% | 3% | 1% | 4% | |
Baldwin Wallace Univ. | 9/23/2020 | 1,011 LV ±3.3% | 45% | 44% | 2% | 0% | 9% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.