New Jersey 2020 Senate Election Polls
Source | Date | Sample | Booker | Mehta | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 57.7% | 31.7% | - | |||
Research Co. | 11/02/2020 | 450 LV ±4.6% | 55% | 32% | 13% | |
Rutgers-Eagleton | 10/29/2020 | 872 LV ±4% | 61% | 31% | 8% | |
Stockton University | 10/16/2020 | 721 LV ±3.7% | 57% | 32% | 11% | |
Emerson College | 9/08/2020 | 500 LV ±4.4% | 52% | 28% | 20% | |
Monmouth University | 4/23/2020 | 635 RV ±3.9% | 55% | 32% | 13% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.