Virginia 2020 Senate Election Polls
Source | Date | Sample | Warner | Gade | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 55.6% | 39.2% | - | |||
Roanoke College | 10/31/2020 | 802 LV ±3.5% | 55% | 39% | 6% | |
VCU | 10/29/2020 | 709 LV ±4.9% | 55% | 38% | 7% | |
Christopher Newport U. | 10/28/2020 | 908 LV ±3.4% | 57% | 37% | 6% | |
Wash. Post / George Mason | 10/22/2020 | 908 LV ±4% | 57% | 39% | 4% | |
Civiqs | 10/15/2020 | 1,231 LV ±3.1% | 54% | 43% | 3% | |
Roanoke College | 10/15/2020 | 602 LV ±5.4% | 55% | 38% | 7% | |
Christopher Newport U. | 9/24/2020 | 796 LV ±3.9% | 52% | 39% | 9% | |
VCU | 9/15/2020 | 693 LV ±6.2% | 55% | 38% | 7% | |
Roanoke College | 8/26/2020 | 566 LV ±4.1% | 55% | 34% | 11% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.