2022 Polls: Connecticut Governor
General Election
Source | Date | Sample | Lamont* | Stefanowski | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 51.5% | 39.0% | - | |||
Emerson College | 10/25/2022 | 1,000 LV ±3% | 52% | 41% | 7% | |
SurveyUSA | 10/24/2022 | 718 LV | 52% | 34% | 14% | |
Quinnipiac | 10/24/2022 | 1,879 LV ±2.3% | 56% | 41% | 3% | |
Fabrizio, Lee & Associates | 10/16/2022 | 1,200 LV ±2.8% | 46% | 40% | 14% | |
Western New England U. | 9/27/2022 | 626 LV ±3.9% | 55% | 40% | 5% | |
Quinnipiac | 9/21/2022 | 1,911 LV ±2.2% | 57% | 40% | 3% | |
Emerson College | 9/13/2022 | 1,000 LV ±3% | 49% | 38% | 13% | |
Quinnipiac | 5/26/2022 | 1,660 RV ±2.4% | 51% | 43% | 6% | |
Emerson College | 5/18/2022 | 1,000 LV ±3% | 51% | 38% | 11% | |
Sacred Heart | 4/22/2022 | 1,000 RV ±3% | 48% | 30% | 22% |
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.