2022 Polls: Michigan Governor
General Election
Source | Date | Sample | Whitmer* | Dixon | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 50.4% | 46.4% | - | |||
Trafalgar Group | 11/07/2022 | 1,097 LV ±2.9% | 48% | 49% | 3% | |
Cygnal | 11/05/2022 | 1,603 LV ±2.5% | 50% | 47% | 3% | |
Mitchell Research | 11/04/2022 | 658 LV ±3.8% | 50% | 48% | 2% | |
EPIC-MRA | 11/04/2022 | 600 LV ±4% | 54% | 43% | 3% | |
Cygnal | 11/03/2022 | 1,754 LV ±2.3% | 50% | 46% | 4% | |
Emerson College | 11/03/2022 | 900 LV ±3.2% | 50% | 45% | 5% | |
Cygnal | 11/01/2022 | 1,584 LV ±2.5% | 51% | 45% | 4% | |
InsiderAdvantage | 10/31/2022 | 550 LV ±4.2% | 45% | 45% | 10% | |
Glengariff Group | 10/31/2022 | 600 LV ±4% | 52% | 43% | 5% | |
Cygnal | 10/30/2022 | 1,543 LV ±2.5% | 51% | 44% | 5% |
Show:
* Incumbent
†The average includes the most recent poll from each source within the past
30 days, up to a maximum of
five. If
five polls are found, and there are other
qualifying polls on that same calendar date, those will also be included.